High Efficiency:Work Efficiency: 400~600㎡/h
High Precision:Concrete Flatness Deviation:≤5 mm
High Yield:Save Labor Costs:60%+,Recover Equipment Costs: 80,000~100,000 ㎡
Dimension(L*W*H) | 2055*1040*885 mm | Control Range | 200 m | Blade Adjustment | Manual |
Weight | 550 kg | Battery Capacity | 20 Ah | Trowel Disc Adjustment | Servo Motor |
Trowel Disc Diameter | 1 m | Charger | 86 V/100 A | Work Temperature | 5 ℃~50 ℃ |
Speed | 0~150 rpm | Rated Power | 18 kW | Work Humidity | 25 %~90 % |
Motor-driven | Motor-driven | Work Efficiency | 400~600 ㎡/h | ||
Control Mode | Remote Control | Endurance | 3.5 h |
*The relevant data comes from the application test of Fangshi Technology engineering