High Efficiency: Construction efficiency is 3 to 5 times faster than traditional manual labor.
High Precision: Laser detection accuracy reaches up to 1.5 mm, with height deviation controlled within 5 mm.
High Yield: Cuts labor costs by over 60%, with full equipment cost recovery achievable within an 80,000–100,000 m² construction area.
Four-wheel Concrete Laser Screeding Robot ZP420D
Operating Weight | 365 kg | Construction Efficiency | 400–600 m²/h* | Control Mode | Remote Control |
Overall Dimensions | 2150*2000*2000 mm | Rated Power | 1.7 kW | ||
Screeding Width | 2 m | Control Range | 200 m | ||
Screeding Precision | 5 mm | Battery Life | 6 h |
*Data provided by Fangshi Robotics Engineering Application Testing
Four-wheel Concrete Laser Screeding Robot ZP415C
Operating Weight | 235 kg | Construction Efficiency | 200–300 m²/h* | Control Mode | Remote Control |
Overall Dimensions | 1680*1500*1660 mm | Rated Power | 1.5 kW | ||
Screeding Width | 1.5 m | Control Range | 200 m | ||
Screeding Precision | 5 mm | Battery Life | 6 h |
*Data provided by Fangshi Robotics Engineering Application Testing